Tuscany Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Tuscany Springs Heights Nw 4 4 1,442 $599,000 $415 2 days
97 Tuscarora Circle Nw 5 4 2,429 $799,900 $329 3 days
45 Tuscany Springs Gardens Nw 3 2 1,072 $450,000 $419 6 days
36 Tusslewood Drive Nw 4 4 3,143 $1,150,000 $365 11 days
305 Tuscany Springs Way Nw 2 3 1,450 $590,000 $406 17 days
188 Tuscany Valley Drive Nw 4 4 1,888 $699,900 $370 19 days
2108 Tuscarora Manor Nw Unit 2108 2 2 1,001 $334,900 $334 24 days
10 Tuscany Meadows Bay Nw 3 3 1,808 $719,900 $398 25 days
113 Tusslewood Bay Nw 5 4 2,414 $899,900 $372 26 days
82 Tuscany Summit Green Nw 4 4 1,831 $775,000 $423 30 days
56 Tuscany Ridge Crescent Nw 4 4 1,603 $689,000 $429 41 days
38 Tuscany Glen Park Nw 3 3 1,548 $949,000 $613 53 days
90 Tuscany Ridge Heights Nw 4 3 1,185 $700,000 $590 54 days
59 Tusslewood View Nw 4 4 2,052 $850,000 $414 173 days
Average: 3.6 3.4 1,776 $729,035 $420 35 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
559 Tuscany Ravine Road Nw 4 4 2,265 $775,000 $342 2 days
92 Tuscany Meadows Heath Nw 2 3 1,201 $650,000 $541 3 days
10221 Tuscany Boulevard Nw Unit 2314 1 2 1,516 $469,000 $309 19 days
Average: 2.3 3.0 1,660 $631,333 $397 8 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .