Bankview Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2309 16a Street Sw 4 5 1,923 $1,495,000 $777 2 days
2126 18a Street Sw 3 2 1,170 $849,000 $725 2 days
2101 18a Street Sw 4 5 3,306 $1,469,000 $444 3 days
1624 26 Avenue Sw N/A N/A N/A $1,498,800 Unknown 3 days
2211 17 Street Sw 1 2 1,050 $524,900 $499 3 days
1729 25 Avenue Sw 3 2 855 $849,000 $992 5 days
2308 16 Street Sw Unit 103 4 3 983 $350,000 $356 8 days
2117 17a Street Sw 5 3 1,551 $849,900 $547 10 days
1815 16 Street Sw Unit 203 1 1 434 $194,999 $449 11 days
2101 17 Street Sw Unit 2 2 3 1,329 $450,000 $338 11 days
2417 17 Street Sw Unit 203 1 1 530 $189,900 $358 18 days
2400 15 Street Sw Unit 36 2 1 812 $239,900 $295 18 days
1530 26 Avenue Sw Unit 1 2 1 829 $254,000 $306 18 days
2140 17a Street Sw Unit 101 1 1 435 $159,000 $365 19 days
1607 19 Avenue Sw 4 3 1,483 $540,000 $364 19 days
1601 19 Avenue Sw 2 1 863 $600,000 $695 19 days
2114 17 Street Sw Unit 104 2 1 873 $202,750 $232 21 days
1826 18a Street Sw 4 4 2,562 $1,300,000 $507 23 days
2611 15a Street Sw Unit 204 1 1 606 $199,900 $329 26 days
2117 16 Street Sw Unit 301 2 1 828 $230,000 $277 33 days
2320 16 Street Sw N/A N/A 1,005 $779,000 $775 34 days
1919 17 Avenue Sw Unit 206 2 1 814 $269,000 $330 37 days
1928 25 Avenue Sw 2 1 1,172 $750,000 $639 39 days
1516 24 Avenue Sw Unit 21 1 1 440 $162,500 $369 39 days
1724 26 Avenue Sw Unit 205 1 1 802 $239,900 $299 48 days
2130 17 Street Sw Unit 407 2 1 454 $219,900 $484 57 days
2307 16 Street Sw N/A N/A N/A $289,000 Unknown 63 days
2515 16a Street Sw 3 3 1,307 $799,900 $612 66 days
2356 17a Street Sw 1 1 719 $319,900 $444 79 days
2518 17 Street Sw N/A N/A N/A $350,000 Unknown 91 days
2517 16b Street Sw N/A N/A N/A $350,000 Unknown 91 days
2515 16b Street Sw N/A N/A N/A $325,000 Unknown 91 days
1842 18a Street Sw 3 4 1,732 $825,000 $476 95 days
2512 15 Street Sw Unit 1 2 1 838 $169,900 $202 136 days
2111 18a Street Sw 1 1 1,039 $1,200,000 $1,154 139 days
2107 18a Street Sw 1 1 801 $800,000 $998 139 days
2608 18 Street 4 5 2,297 $1,195,000 $520 147 days
2606 18 Street Sw 4 5 2,305 $1,195,000 $518 154 days
2101 17 Street Sw Unit 3 2 3 1,551 $439,900 $283 177 days
2211 16a Street Sw N/A N/A N/A $1,399,000 Unknown 374 days
Average: 2.3 2.1 1,167 $613,098 $499 59 days
Viewing 1 - 40 of 40
Viewing 1 - 40 of 40
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1813 25 Avenue Sw Unit 25 1 1 495 $194,900 $393 17 days
2315 17a Street Sw Unit 2 1 1 648 $174,900 $269 91 days
2107 14 Street Sw N/A N/A N/A $2,250,000 Unknown 110 days
1920 to 1948 26 Avenue Sw N/A N/A N/A $6,400,000 Unknown 173 days
Average: 1.0 1.0 571 $2,254,950 $331 98 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license. Data last updated: .